LC-MS/MS Spectrum - Linear Ion Trap , negative (PHUB000907)
Spectrum Details
PHUB ID: | PHUB000907 |
---|---|
Compound name: | Tangeretin |
Spectrum type: | LC-MS/MS Spectrum - Linear Ion Trap , negative |
Splash Key: | splash10-001i-0950000000-e79b83fbcdc12ca4342b View in MoNA |
Spectrum View
Details
Technology: | instrument=Thermo Finnigan LTQ |
---|---|
Instrument Type: | Linear Ion Trap |
SPLASH: | splash10-001i-0950000000-e79b83fbcdc12ca4342b |
Number of Peaks: | 37 |
Ionization Mode: | negative |
Documentation
Not Available
References
Not Available