LC-MS/MS Spectrum - Linear Ion Trap , negative (PHUB000907)
Spectrum Details
PHUB ID: | PHUB000907 |
---|---|
Compound name: | Tangeretin |
Spectrum type: | LC-MS/MS Spectrum - Linear Ion Trap , negative |
Splash Key: | splash10-001i-0972000000-83a368b34c5d8037313d View in MoNA |
Spectrum View
Details
Technology: | instrument=Thermo Finnigan LTQ |
---|---|
Instrument Type: | Linear Ion Trap |
SPLASH: | splash10-001i-0972000000-83a368b34c5d8037313d |
Number of Peaks: | 68 |
Ionization Mode: | negative |
Documentation
Not Available
References
Not Available