LC-MS/MS Spectrum - Linear Ion Trap , negative (PHUB000907)
Spectrum Details
PHUB ID: | PHUB000907 |
---|---|
Compound name: | Tangeretin |
Spectrum type: | LC-MS/MS Spectrum - Linear Ion Trap , negative |
Splash Key: | splash10-0f6t-0092000000-92f00f21de9842c77822 View in MoNA |
Spectrum View
Details
Technology: | instrument=Thermo Finnigan LTQ |
---|---|
Instrument Type: | Linear Ion Trap |
SPLASH: | splash10-0f6t-0092000000-92f00f21de9842c77822 |
Number of Peaks: | 59 |
Ionization Mode: | negative |
Documentation
Not Available
References
Not Available