LC-MS/MS Spectrum - LC-ESI-TOF , negative (PHUB001402)
Spectrum Details
PHUB ID: | PHUB001402 |
---|---|
Compound name: | Xanthohumol |
Spectrum type: | LC-MS/MS Spectrum - LC-ESI-TOF , negative |
Splash Key: | splash10-0ue9-0159000000-89390bf396bc026f25db View in MoNA |
Spectrum View
Details
Technology: | instrument=impact HD |
---|---|
Instrument Type: | LC-ESI-TOF |
SPLASH: | splash10-0ue9-0159000000-89390bf396bc026f25db |
Number of Peaks: | 7 |
Ionization Mode: | negative |
Documentation
Not Available
References
Not Available