LC-MS/MS Spectrum - LC-ESI-TOF , negative (PHUB000694)
Spectrum Details
| PHUB ID: | PHUB000694 |
|---|---|
| Compound name: | Myricetin |
| Spectrum type: | LC-MS/MS Spectrum - LC-ESI-TOF , negative |
| Splash Key: | splash10-014i-0009000000-35024ff951cd0ca242e4 View in MoNA |
Spectrum View
Details
| Technology: | instrument=impact HD |
|---|---|
| Instrument Type: | LC-ESI-TOF |
| SPLASH: | splash10-014i-0009000000-35024ff951cd0ca242e4 |
| Number of Peaks: | 4 |
| Ionization Mode: | negative |
Documentation
Not Available
References
Not Available