LC-MS/MS Spectrum - LC-ESI-TOF , negative (PHUB000227)
Spectrum Details
| PHUB ID: | PHUB000227 |
|---|---|
| Compound name: | Glycitein |
| Spectrum type: | LC-MS/MS Spectrum - LC-ESI-TOF , negative |
| Splash Key: | splash10-001i-0090000000-c245729822931344a4e0 View in MoNA |
Spectrum View
Details
| Technology: | instrument=impact HD |
|---|---|
| Instrument Type: | LC-ESI-TOF |
| SPLASH: | splash10-001i-0090000000-c245729822931344a4e0 |
| Number of Peaks: | 3 |
| Ionization Mode: | negative |
Documentation
Not Available
References
Not Available