LC-MS/MS Spectrum - LC-ESI-TOF , negative (PHUB000227)
Spectrum Details
| PHUB ID: | PHUB000227 |
|---|---|
| Compound name: | Glycitein |
| Spectrum type: | LC-MS/MS Spectrum - LC-ESI-TOF , negative |
| Splash Key: | splash10-03dr-0290000000-e787f91d19d0f32fa54d View in MoNA |
Spectrum View
Details
| Technology: | instrument=impact HD |
|---|---|
| Instrument Type: | LC-ESI-TOF |
| SPLASH: | splash10-03dr-0290000000-e787f91d19d0f32fa54d |
| Number of Peaks: | 3 |
| Ionization Mode: | negative |
Documentation
Not Available
References
Not Available