LC-MS/MS Spectrum - LC-ESI-TOF , negative (PHUB000227)
Spectrum Details
| PHUB ID: | PHUB000227 |
|---|---|
| Compound name: | Glycitein |
| Spectrum type: | LC-MS/MS Spectrum - LC-ESI-TOF , negative |
| Splash Key: | splash10-00kf-0090000000-b4f8659a75bd5b274388 View in MoNA |
Spectrum View
Details
| Technology: | instrument=impact HD |
|---|---|
| Instrument Type: | LC-ESI-TOF |
| SPLASH: | splash10-00kf-0090000000-b4f8659a75bd5b274388 |
| Number of Peaks: | 8 |
| Ionization Mode: | negative |
Documentation
Not Available
References
Not Available