LC-MS/MS Spectrum - LC-ESI-TOF , negative (PHUB000277)
Spectrum Details
PHUB ID: | PHUB000277 |
---|---|
Compound name: | Procyanidin dimer B2 |
Spectrum type: | LC-MS/MS Spectrum - LC-ESI-TOF , negative |
Splash Key: | splash10-052r-0191600000-9a516f7211ac18d6e0fe View in MoNA |
Spectrum View
Details
Technology: | instrument=impact HD |
---|---|
Instrument Type: | LC-ESI-TOF |
SPLASH: | splash10-052r-0191600000-9a516f7211ac18d6e0fe |
Number of Peaks: | 63 |
Ionization Mode: | negative |
Documentation
Not Available
References
Not Available