LC-MS/MS Spectrum - LC-ESI-ITFT , positive (PHUB000789)
Spectrum Details
PHUB ID: | PHUB000789 |
---|---|
Compound name: | Caffeine |
Spectrum type: | LC-MS/MS Spectrum - LC-ESI-ITFT , positive |
Splash Key: | splash10-0002-0900000000-3a924abd44877050c1c9 View in MoNA |
Spectrum View
Details
Technology: | instrument=LTQ Orbitrap XL Thermo Scientific |
---|---|
Instrument Type: | LC-ESI-ITFT |
SPLASH: | splash10-0002-0900000000-3a924abd44877050c1c9 |
Number of Peaks: | 1 |
Ionization Mode: | positive |
Documentation
Not Available
References
Not Available