LC-MS/MS Spectrum - LC-ESI-QFT , positive (PHUB000324)
Spectrum Details
| PHUB ID: | PHUB000324 |
|---|---|
| Compound name: | Resveratrol (trans-) |
| Spectrum type: | LC-MS/MS Spectrum - LC-ESI-QFT , positive |
| Splash Key: | splash10-0a4r-1900000000-12ac653b70e86d051e9a View in MoNA |
Spectrum View
Details
| Technology: | instrument=Q Exactive Orbitrap Thermo Scientific |
|---|---|
| Instrument Type: | LC-ESI-QFT |
| SPLASH: | splash10-0a4r-1900000000-12ac653b70e86d051e9a |
| Number of Peaks: | 76 |
| Ionization Mode: | positive |
Documentation
Not Available
References
Not Available