LC-MS/MS Spectrum - LC-ESI-QFT , positive (PHUB000225)
Spectrum Details
| PHUB ID: | PHUB000225 |
|---|---|
| Compound name: | Genistein |
| Spectrum type: | LC-MS/MS Spectrum - LC-ESI-QFT , positive |
| Splash Key: | splash10-014i-9200000000-c3580569c07b6affd7e1 View in MoNA |
Spectrum View
Details
| Technology: | instrument=Q Exactive Plus Orbitrap Thermo Scientific |
|---|---|
| Instrument Type: | LC-ESI-QFT |
| SPLASH: | splash10-014i-9200000000-c3580569c07b6affd7e1 |
| Number of Peaks: | 69 |
| Ionization Mode: | positive |
Documentation
Not Available
References
Not Available