LC-MS/MS Spectrum - LC-ESI-QFT , positive (PHUB000775)
Spectrum Details
PHUB ID: | PHUB000775 |
---|---|
Compound name: | Dopamine |
Spectrum type: | LC-MS/MS Spectrum - LC-ESI-QFT , positive |
Splash Key: | splash10-000i-0900000000-0a7d58ac6a4039fe88e3 View in MoNA |
Spectrum View
Details
Technology: | instrument=Q Exactive Orbitrap Thermo Scientific |
---|---|
Instrument Type: | LC-ESI-QFT |
SPLASH: | splash10-000i-0900000000-0a7d58ac6a4039fe88e3 |
Number of Peaks: | 5 |
Ionization Mode: | positive |
Documentation
Not Available
References
Not Available