LC-MS/MS Spectrum - LC-ESI-QFT , positive (PHUB000775)
Spectrum Details
| PHUB ID: | PHUB000775 |
|---|---|
| Compound name: | Dopamine |
| Spectrum type: | LC-MS/MS Spectrum - LC-ESI-QFT , positive |
| Splash Key: | splash10-000i-1900000000-6a41764b2a237d93a762 View in MoNA |
Spectrum View
Details
| Technology: | instrument=Q Exactive Orbitrap Thermo Scientific |
|---|---|
| Instrument Type: | LC-ESI-QFT |
| SPLASH: | splash10-000i-1900000000-6a41764b2a237d93a762 |
| Number of Peaks: | 8 |
| Ionization Mode: | positive |
Documentation
Not Available
References
Not Available