LC-MS/MS Spectrum - LC-ESI-QFT , positive (PHUB000775)
Spectrum Details
| PHUB ID: | PHUB000775 |
|---|---|
| Compound name: | Dopamine |
| Spectrum type: | LC-MS/MS Spectrum - LC-ESI-QFT , positive |
| Splash Key: | splash10-00ko-6900000000-572c1a8f1e8c0f7114ce View in MoNA |
Spectrum View
Details
| Technology: | instrument=Q Exactive Orbitrap Thermo Scientific |
|---|---|
| Instrument Type: | LC-ESI-QFT |
| SPLASH: | splash10-00ko-6900000000-572c1a8f1e8c0f7114ce |
| Number of Peaks: | 10 |
| Ionization Mode: | positive |
Documentation
Not Available
References
Not Available