LC-MS/MS Spectrum - LC-ESI-QTOF , positive (PHUB000606)
Spectrum Details
PHUB ID: | PHUB000606 |
---|---|
Compound name: | Eugenol |
Spectrum type: | LC-MS/MS Spectrum - LC-ESI-QTOF , positive |
Splash Key: | splash10-014i-0900000000-4541582e8f6395e2fa87 View in MoNA |
Spectrum View
Details
Technology: | instrument=maXis (Bruker Daltonics) |
---|---|
Instrument Type: | LC-ESI-QTOF |
SPLASH: | splash10-014i-0900000000-4541582e8f6395e2fa87 |
Number of Peaks: | 16 |
Ionization Mode: | positive |
Documentation
Not Available
References
Not Available