LC-MS/MS Spectrum - LC-ESI-QTOF , positive (PHUB000606)
Spectrum Details
PHUB ID: | PHUB000606 |
---|---|
Compound name: | Eugenol |
Spectrum type: | LC-MS/MS Spectrum - LC-ESI-QTOF , positive |
Splash Key: | splash10-00di-0900000000-84f950d2fc0742e324d5 View in MoNA |
Spectrum View
Details
Technology: | instrument=maXis (Bruker Daltonics) |
---|---|
Instrument Type: | LC-ESI-QTOF |
SPLASH: | splash10-00di-0900000000-84f950d2fc0742e324d5 |
Number of Peaks: | 17 |
Ionization Mode: | positive |
Documentation
Not Available
References
Not Available