LC-MS/MS Spectrum - LC-ESI-QTOF , positive (PHUB000606)
Spectrum Details
PHUB ID: | PHUB000606 |
---|---|
Compound name: | Eugenol |
Spectrum type: | LC-MS/MS Spectrum - LC-ESI-QTOF , positive |
Splash Key: | splash10-0ab9-0900000000-4c037643a10913a70f5e View in MoNA |
Spectrum View
Details
Technology: | instrument=maXis (Bruker Daltonics) |
---|---|
Instrument Type: | LC-ESI-QTOF |
SPLASH: | splash10-0ab9-0900000000-4c037643a10913a70f5e |
Number of Peaks: | 15 |
Ionization Mode: | positive |
Documentation
Not Available
References
Not Available