LC-MS/MS Spectrum - LC-ESI-QTOF , positive (PHUB000606)
Spectrum Details
| PHUB ID: | PHUB000606 |
|---|---|
| Compound name: | Eugenol |
| Spectrum type: | LC-MS/MS Spectrum - LC-ESI-QTOF , positive |
| Splash Key: | splash10-0a4i-0900000000-83f8f32dfd9b94fb1d24 View in MoNA |
Spectrum View
Details
| Technology: | instrument=maXis (Bruker Daltonics) |
|---|---|
| Instrument Type: | LC-ESI-QTOF |
| SPLASH: | splash10-0a4i-0900000000-83f8f32dfd9b94fb1d24 |
| Number of Peaks: | 9 |
| Ionization Mode: | positive |
Documentation
Not Available
References
Not Available