LC-MS/MS Spectrum - LC-ESI-QTOF , positive (PHUB000606)
Spectrum Details
| PHUB ID: | PHUB000606 |
|---|---|
| Compound name: | Eugenol |
| Spectrum type: | LC-MS/MS Spectrum - LC-ESI-QTOF , positive |
| Splash Key: | splash10-0a4i-2900000000-c65a2dab49b8ebb431da View in MoNA |
Spectrum View
Details
| Technology: | instrument=maXis (Bruker Daltonics) |
|---|---|
| Instrument Type: | LC-ESI-QTOF |
| SPLASH: | splash10-0a4i-2900000000-c65a2dab49b8ebb431da |
| Number of Peaks: | 3 |
| Ionization Mode: | positive |
Documentation
Not Available
References
Not Available