LC-MS/MS Spectrum - LC-ESI-QTOF , positive (PHUB000789)
Spectrum Details
PHUB ID: | PHUB000789 |
---|---|
Compound name: | Caffeine |
Spectrum type: | LC-MS/MS Spectrum - LC-ESI-QTOF , positive |
Splash Key: | splash10-000i-0900000000-f751c01e71d548d07cfa View in MoNA |
Spectrum View
Details
Technology: | instrument=maXis (Bruker Daltonics) |
---|---|
Instrument Type: | LC-ESI-QTOF |
SPLASH: | splash10-000i-0900000000-f751c01e71d548d07cfa |
Number of Peaks: | 9 |
Ionization Mode: | positive |
Documentation
Not Available
References
Not Available