LC-MS/MS Spectrum - LC-ESI-QTOF , positive (PHUB000672)
Spectrum Details
| PHUB ID: | PHUB000672 |
|---|---|
| Compound name: | Kaempferol |
| Spectrum type: | LC-MS/MS Spectrum - LC-ESI-QTOF , positive |
| Splash Key: | splash10-000i-0090000000-160d6352ced9323d8a12 View in MoNA |
Spectrum View
Details
| Technology: | instrument=API QSTAR Pulsar i |
|---|---|
| Instrument Type: | LC-ESI-QTOF |
| SPLASH: | splash10-000i-0090000000-160d6352ced9323d8a12 |
| Number of Peaks: | 2 |
| Ionization Mode: | positive |
Documentation
Not Available
References
Not Available