LC-MS/MS Spectrum - LC-ESI-QTOF , positive (PHUB000672)
Spectrum Details
| PHUB ID: | PHUB000672 |
|---|---|
| Compound name: | Kaempferol |
| Spectrum type: | LC-MS/MS Spectrum - LC-ESI-QTOF , positive |
| Splash Key: | splash10-0v4i-2900000000-3974877b8590facbb784 View in MoNA |
Spectrum View
Details
| Technology: | instrument=API QSTAR Pulsar i |
|---|---|
| Instrument Type: | LC-ESI-QTOF |
| SPLASH: | splash10-0v4i-2900000000-3974877b8590facbb784 |
| Number of Peaks: | 84 |
| Ionization Mode: | positive |
Documentation
Not Available
References
Not Available