LC-MS/MS Spectrum - LC-ESI-QTOF , positive (PHUB000775)
Spectrum Details
| PHUB ID: | PHUB000775 |
|---|---|
| Compound name: | Dopamine |
| Spectrum type: | LC-MS/MS Spectrum - LC-ESI-QTOF , positive |
| Splash Key: | splash10-014i-9000000000-76762d9949198fa094f7 View in MoNA |
Spectrum View
Details
| Technology: | instrument=API QSTAR Pulsar i |
|---|---|
| Instrument Type: | LC-ESI-QTOF |
| SPLASH: | splash10-014i-9000000000-76762d9949198fa094f7 |
| Number of Peaks: | 16 |
| Ionization Mode: | positive |
Documentation
Not Available
References
Not Available