LC-MS/MS Spectrum - LC-ESI-QTOF , positive (PHUB000784)
Spectrum Details
PHUB ID: | PHUB000784 |
---|---|
Compound name: | Spermidine |
Spectrum type: | LC-MS/MS Spectrum - LC-ESI-QTOF , positive |
Splash Key: | splash10-0092-5900000000-4bd537f0811cc264f2cb View in MoNA |
Spectrum View
Details
Technology: | instrument=API QSTAR Pulsar i |
---|---|
Instrument Type: | LC-ESI-QTOF |
SPLASH: | splash10-0092-5900000000-4bd537f0811cc264f2cb |
Number of Peaks: | 9 |
Ionization Mode: | positive |
Documentation
Not Available
References
Not Available