LC-MS/MS Spectrum - LC-ESI-QTOF , positive (PHUB000784)
Spectrum Details
PHUB ID: | PHUB000784 |
---|---|
Compound name: | Spermidine |
Spectrum type: | LC-MS/MS Spectrum - LC-ESI-QTOF , positive |
Splash Key: | splash10-00di-9000000000-8a77bd9436d55b064332 View in MoNA |
Spectrum View
Details
Technology: | instrument=API QSTAR Pulsar i |
---|---|
Instrument Type: | LC-ESI-QTOF |
SPLASH: | splash10-00di-9000000000-8a77bd9436d55b064332 |
Number of Peaks: | 13 |
Ionization Mode: | positive |
Documentation
Not Available
References
Not Available