LC-MS/MS Spectrum - LC-ESI-QTOF , positive (PHUB000672)
Spectrum Details
| PHUB ID: | PHUB000672 |
|---|---|
| Compound name: | Kaempferol |
| Spectrum type: | LC-MS/MS Spectrum - LC-ESI-QTOF , positive |
| Splash Key: | splash10-000i-0090000000-940cf7849b98a1a9dcf6 View in MoNA |
Spectrum View
Details
| Technology: | instrument=micrOTOF-Q |
|---|---|
| Instrument Type: | LC-ESI-QTOF |
| SPLASH: | splash10-000i-0090000000-940cf7849b98a1a9dcf6 |
| Number of Peaks: | 12 |
| Ionization Mode: | positive |
Documentation
Not Available
References
Not Available