LC-MS/MS Spectrum - LC-ESI-QTOF , positive (PHUB001402)
Spectrum Details
PHUB ID: | PHUB001402 |
---|---|
Compound name: | Xanthohumol |
Spectrum type: | LC-MS/MS Spectrum - LC-ESI-QTOF , positive |
Splash Key: | splash10-0002-0293000000-07b3d1d40f210eb9247b View in MoNA |
Spectrum View
Details
Technology: | instrument=micrOTOF-Q |
---|---|
Instrument Type: | LC-ESI-QTOF |
SPLASH: | splash10-0002-0293000000-07b3d1d40f210eb9247b |
Number of Peaks: | 13 |
Ionization Mode: | positive |
Documentation
Not Available
References
Not Available