LC-MS/MS Spectrum - LC-ESI-QTOF , positive (PHUB001402)
Spectrum Details
PHUB ID: | PHUB001402 |
---|---|
Compound name: | Xanthohumol |
Spectrum type: | LC-MS/MS Spectrum - LC-ESI-QTOF , positive |
Splash Key: | splash10-004i-0940000000-6983981e47a0f6af296b View in MoNA |
Spectrum View
Details
Technology: | instrument=micrOTOF-Q |
---|---|
Instrument Type: | LC-ESI-QTOF |
SPLASH: | splash10-004i-0940000000-6983981e47a0f6af296b |
Number of Peaks: | 16 |
Ionization Mode: | positive |
Documentation
Not Available
References
Not Available