LC-MS/MS Spectrum - LC-ESI-QTOF , positive (PHUB000702)
Spectrum Details
PHUB ID: | PHUB000702 |
---|---|
Compound name: | Quercetin |
Spectrum type: | LC-MS/MS Spectrum - LC-ESI-QTOF , positive |
Splash Key: | splash10-0udi-0029000000-1e32d3a4d88d86d283a2 View in MoNA |
Spectrum View
Details
Technology: | instrument=micrOTOF-Q |
---|---|
Instrument Type: | LC-ESI-QTOF |
SPLASH: | splash10-0udi-0029000000-1e32d3a4d88d86d283a2 |
Number of Peaks: | 43 |
Ionization Mode: | positive |
Documentation
Not Available
References
Not Available