LC-MS/MS Spectrum - LC-ESI-QTOF , positive (PHUB000324)
Spectrum Details
| PHUB ID: | PHUB000324 |
|---|---|
| Compound name: | Resveratrol (trans-) |
| Spectrum type: | LC-MS/MS Spectrum - LC-ESI-QTOF , positive |
| Splash Key: | splash10-004i-0290000000-9742e3e8991c1c0c270d View in MoNA |
Spectrum View
Details
| Technology: | instrument=micrOTOF-Q |
|---|---|
| Instrument Type: | LC-ESI-QTOF |
| SPLASH: | splash10-004i-0290000000-9742e3e8991c1c0c270d |
| Number of Peaks: | 47 |
| Ionization Mode: | positive |
Documentation
Not Available
References
Not Available