LC-MS/MS Spectrum - LC-ESI-QQ , positive (PHUB000775)
Spectrum Details
| PHUB ID: | PHUB000775 |
|---|---|
| Compound name: | Dopamine |
| Spectrum type: | LC-MS/MS Spectrum - LC-ESI-QQ , positive |
| Splash Key: | splash10-014l-9000000000-32ca2db8fe2b4729ab94 View in MoNA |
Spectrum View
Details
| Technology: | instrument=API3000, Applied Biosystems |
|---|---|
| Instrument Type: | LC-ESI-QQ |
| SPLASH: | splash10-014l-9000000000-32ca2db8fe2b4729ab94 |
| Number of Peaks: | 18 |
| Ionization Mode: | positive |
Documentation
Not Available
References
Not Available