LC-MS/MS Spectrum - LC-ESI-QQ , positive (PHUB002356)
Spectrum Details
| PHUB ID: | PHUB002356 |
|---|---|
| Compound name: | Glycine |
| Spectrum type: | LC-MS/MS Spectrum - LC-ESI-QQ , positive |
| Splash Key: | splash10-004i-9000000000-342ab462db0835abb3d2 View in MoNA |
Spectrum View
Details
| Technology: | instrument=API3000, Applied Biosystems |
|---|---|
| Instrument Type: | LC-ESI-QQ |
| SPLASH: | splash10-004i-9000000000-342ab462db0835abb3d2 |
| Number of Peaks: | 24 |
| Ionization Mode: | positive |
Documentation
Not Available
References
Not Available