LC-MS/MS Spectrum - LC-ESI-QQ , positive (PHUB000775)
Spectrum Details
| PHUB ID: | PHUB000775 |
|---|---|
| Compound name: | Dopamine |
| Spectrum type: | LC-MS/MS Spectrum - LC-ESI-QQ , positive |
| Splash Key: | splash10-000i-1900000000-8a35d8a2241bc18d6c50 View in MoNA |
Spectrum View
Details
| Technology: | instrument=API3000, Applied Biosystems |
|---|---|
| Instrument Type: | LC-ESI-QQ |
| SPLASH: | splash10-000i-1900000000-8a35d8a2241bc18d6c50 |
| Number of Peaks: | 27 |
| Ionization Mode: | positive |
Documentation
Not Available
References
Not Available