LC-MS/MS Spectrum - LC-ESI-QQ , positive (PHUB000775)
Spectrum Details
| PHUB ID: | PHUB000775 |
|---|---|
| Compound name: | Dopamine |
| Spectrum type: | LC-MS/MS Spectrum - LC-ESI-QQ , positive |
| Splash Key: | splash10-0006-9300000000-356a4b8f268863c7893e View in MoNA |
Spectrum View
Details
| Technology: | instrument=API3000, Applied Biosystems |
|---|---|
| Instrument Type: | LC-ESI-QQ |
| SPLASH: | splash10-0006-9300000000-356a4b8f268863c7893e |
| Number of Peaks: | 25 |
| Ionization Mode: | positive |
Documentation
Not Available
References
Not Available