LC-MS/MS Spectrum - LC-ESI-QQ , positive (PHUB000784)
Spectrum Details
| PHUB ID: | PHUB000784 |
|---|---|
| Compound name: | Spermidine |
| Spectrum type: | LC-MS/MS Spectrum - LC-ESI-QQ , positive |
| Splash Key: | splash10-0002-0900000000-f2ca6698501cf6a406df View in MoNA |
Spectrum View
Details
| Technology: | instrument=API3000, Applied Biosystems |
|---|---|
| Instrument Type: | LC-ESI-QQ |
| SPLASH: | splash10-0002-0900000000-f2ca6698501cf6a406df |
| Number of Peaks: | 34 |
| Ionization Mode: | positive |
Documentation
Not Available
References
Not Available