LC-MS/MS Spectrum - LC-ESI-QQ , positive (PHUB000787)
Spectrum Details
PHUB ID: | PHUB000787 |
---|---|
Compound name: | Tryptamine |
Spectrum type: | LC-MS/MS Spectrum - LC-ESI-QQ , positive |
Splash Key: | splash10-014l-7900000000-b62047ba50e6464b146c View in MoNA |
Spectrum View
Details
Technology: | instrument=API3000, Applied Biosystems |
---|---|
Instrument Type: | LC-ESI-QQ |
SPLASH: | splash10-014l-7900000000-b62047ba50e6464b146c |
Number of Peaks: | 47 |
Ionization Mode: | positive |
Documentation
Not Available
References
Not Available