LC-MS/MS Spectrum - LC-ESI-IT , positive (PHUB001644)
Spectrum Details
PHUB ID: | PHUB001644 |
---|---|
Compound name: | Melatonin |
Spectrum type: | LC-MS/MS Spectrum - LC-ESI-IT , positive |
Splash Key: | splash10-00di-0910000000-d659c749adcab685e8bb View in MoNA |
Spectrum View
Details
Technology: | instrument=LC/MSD Trap XCT, Agilent Technologies |
---|---|
Instrument Type: | LC-ESI-IT |
SPLASH: | splash10-00di-0910000000-d659c749adcab685e8bb |
Number of Peaks: | 38 |
Ionization Mode: | positive |
Documentation
Not Available
References
Not Available