LC-MS/MS Spectrum - LC-ESI-IT , positive (PHUB002341)
Spectrum Details
| PHUB ID: | PHUB002341 |
|---|---|
| Compound name: | Xanthurenic acid |
| Spectrum type: | LC-MS/MS Spectrum - LC-ESI-IT , positive |
| Splash Key: | splash10-004i-0910000000-78b96ed0d7aa84c982e4 View in MoNA |
Spectrum View
Details
| Technology: | instrument=LC/MSD Trap XCT, Agilent Technologies |
|---|---|
| Instrument Type: | LC-ESI-IT |
| SPLASH: | splash10-004i-0910000000-78b96ed0d7aa84c982e4 |
| Number of Peaks: | 34 |
| Ionization Mode: | positive |
Documentation
Not Available
References
Not Available