LC-MS/MS Spectrum - LC-ESI-ITFT , positive (PHUB000324)
Spectrum Details
| PHUB ID: | PHUB000324 |
|---|---|
| Compound name: | Resveratrol (trans-) |
| Spectrum type: | LC-MS/MS Spectrum - LC-ESI-ITFT , positive |
| Splash Key: | splash10-000i-0920000000-4b294faea28304389dcf View in MoNA |
Spectrum View
Details
| Technology: | instrument=LTQ Orbitrap XL, Thermo Scientfic; HP-1100 HPLC, Agilent |
|---|---|
| Instrument Type: | LC-ESI-ITFT |
| SPLASH: | splash10-000i-0920000000-4b294faea28304389dcf |
| Number of Peaks: | 57 |
| Ionization Mode: | positive |
Documentation
Not Available
References
Not Available