LC-MS/MS Spectrum - LC-ESI-ITFT , positive (PHUB000324)
Spectrum Details
| PHUB ID: | PHUB000324 |
|---|---|
| Compound name: | Resveratrol (trans-) |
| Spectrum type: | LC-MS/MS Spectrum - LC-ESI-ITFT , positive |
| Splash Key: | splash10-000i-0910000000-7cfbcea1e1b612e05a02 View in MoNA |
Spectrum View
Details
| Technology: | instrument=LTQ Orbitrap XL, Thermo Scientfic; HP-1100 HPLC, Agilent |
|---|---|
| Instrument Type: | LC-ESI-ITFT |
| SPLASH: | splash10-000i-0910000000-7cfbcea1e1b612e05a02 |
| Number of Peaks: | 53 |
| Ionization Mode: | positive |
Documentation
Not Available
References
Not Available