LC-MS/MS Spectrum - LC-ESI-ITFT , positive (PHUB001402)
Spectrum Details
| PHUB ID: | PHUB001402 |
|---|---|
| Compound name: | Xanthohumol |
| Spectrum type: | LC-MS/MS Spectrum - LC-ESI-ITFT , positive |
| Splash Key: | splash10-0002-0190000000-c3d920598c6526bdb0ba View in MoNA |
Spectrum View
Details
| Technology: | instrument=LTQ Orbitrap XL, Thermo Scientfic; HP-1100 HPLC, Agilent |
|---|---|
| Instrument Type: | LC-ESI-ITFT |
| SPLASH: | splash10-0002-0190000000-c3d920598c6526bdb0ba |
| Number of Peaks: | 32 |
| Ionization Mode: | positive |
Documentation
Not Available
References
Not Available