LC-MS/MS Spectrum - LC-ESI-ITFT , positive (PHUB000237)
Spectrum Details
PHUB ID: | PHUB000237 |
---|---|
Compound name: | Bergapten |
Spectrum type: | LC-MS/MS Spectrum - LC-ESI-ITFT , positive |
Splash Key: | splash10-0udi-0190000000-e8c8dc33e2d74b5af54a View in MoNA |
Spectrum View
Details
Technology: | instrument=LTQ Orbitrap XL, Thermo Scientfic; HP-1100 HPLC, Agilent |
---|---|
Instrument Type: | LC-ESI-ITFT |
SPLASH: | splash10-0udi-0190000000-e8c8dc33e2d74b5af54a |
Number of Peaks: | 44 |
Ionization Mode: | positive |
Documentation
Not Available
References
Not Available