LC-MS/MS Spectrum - LC-ESI-ITFT , positive (PHUB000672)
Spectrum Details
| PHUB ID: | PHUB000672 |
|---|---|
| Compound name: | Kaempferol |
| Spectrum type: | LC-MS/MS Spectrum - LC-ESI-ITFT , positive |
| Splash Key: | splash10-000i-0090000000-5c6955988d1c2b57249a View in MoNA |
Spectrum View
Details
| Technology: | instrument=LTQ Orbitrap XL, Thermo Scientfic; HP-1100 HPLC, Agilent |
|---|---|
| Instrument Type: | LC-ESI-ITFT |
| SPLASH: | splash10-000i-0090000000-5c6955988d1c2b57249a |
| Number of Peaks: | 50 |
| Ionization Mode: | positive |
Documentation
Not Available
References
Not Available