LC-MS/MS Spectrum - LC-ESI-ITFT , positive (PHUB000672)
Spectrum Details
| PHUB ID: | PHUB000672 |
|---|---|
| Compound name: | Kaempferol |
| Spectrum type: | LC-MS/MS Spectrum - LC-ESI-ITFT , positive |
| Splash Key: | splash10-000i-0290000000-f78d255a84a12631f15c View in MoNA |
Spectrum View
Details
| Technology: | instrument=LTQ Orbitrap XL, Thermo Scientfic; HP-1100 HPLC, Agilent |
|---|---|
| Instrument Type: | LC-ESI-ITFT |
| SPLASH: | splash10-000i-0290000000-f78d255a84a12631f15c |
| Number of Peaks: | 72 |
| Ionization Mode: | positive |
Documentation
Not Available
References
Not Available