LC-MS/MS Spectrum - LC-ESI-ITFT , positive (PHUB000784)
Spectrum Details
| PHUB ID: | PHUB000784 |
|---|---|
| Compound name: | Spermidine |
| Spectrum type: | LC-MS/MS Spectrum - LC-ESI-ITFT , positive |
| Splash Key: | splash10-00b9-7900000000-8b03c45141b38c718dac View in MoNA |
Spectrum View
Details
| Technology: | instrument=LTQ Orbitrap XL, Thermo Scientfic |
|---|---|
| Instrument Type: | LC-ESI-ITFT |
| SPLASH: | splash10-00b9-7900000000-8b03c45141b38c718dac |
| Number of Peaks: | 11 |
| Ionization Mode: | positive |
Documentation
Not Available
References
Not Available