LC-MS/MS Spectrum - LC-ESI-QTOF , positive (PHUB000672)
Spectrum Details
| PHUB ID: | PHUB000672 |
|---|---|
| Compound name: | Kaempferol |
| Spectrum type: | LC-MS/MS Spectrum - LC-ESI-QTOF , positive |
| Splash Key: | splash10-0udr-0920000000-021d122742b367db32db View in MoNA |
Spectrum View
Details
| Technology: | instrument=UPLC Q-Tof Premier, Waters |
|---|---|
| Instrument Type: | LC-ESI-QTOF |
| SPLASH: | splash10-0udr-0920000000-021d122742b367db32db |
| Number of Peaks: | 33 |
| Ionization Mode: | positive |
Documentation
Not Available
References
Not Available