LC-MS/MS Spectrum - LC-ESI-QTOF , positive (PHUB000672)
Spectrum Details
PHUB ID: | PHUB000672 |
---|---|
Compound name: | Kaempferol |
Spectrum type: | LC-MS/MS Spectrum - LC-ESI-QTOF , positive |
Splash Key: | splash10-000i-0290000000-5573e7fd91cf25805a11 View in MoNA |
Spectrum View
Details
Technology: | instrument=UPLC Q-Tof Premier, Waters |
---|---|
Instrument Type: | LC-ESI-QTOF |
SPLASH: | splash10-000i-0290000000-5573e7fd91cf25805a11 |
Number of Peaks: | 22 |
Ionization Mode: | positive |
Documentation
Not Available
References
Not Available