LC-MS/MS Spectrum - LC-ESI-QTOF , positive (PHUB000694)
Spectrum Details
PHUB ID: | PHUB000694 |
---|---|
Compound name: | Myricetin |
Spectrum type: | LC-MS/MS Spectrum - LC-ESI-QTOF , positive |
Splash Key: | splash10-0uxr-0950000000-55c90a0d932630c6d644 View in MoNA |
Spectrum View
Details
Technology: | instrument=UPLC Q-Tof Premier, Waters |
---|---|
Instrument Type: | LC-ESI-QTOF |
SPLASH: | splash10-0uxr-0950000000-55c90a0d932630c6d644 |
Number of Peaks: | 34 |
Ionization Mode: | positive |
Documentation
Not Available
References
Not Available