LC-MS/MS Spectrum - LC-ESI-QTOF , positive (PHUB000223)
Spectrum Details
PHUB ID: | PHUB000223 |
---|---|
Compound name: | Daidzin |
Spectrum type: | LC-MS/MS Spectrum - LC-ESI-QTOF , positive |
Splash Key: | splash10-0a4i-0090000000-73a8d0f2baf05f40f6e9 View in MoNA |
Spectrum View
Details
Technology: | instrument=UPLC Q-Tof Premier, Waters |
---|---|
Instrument Type: | LC-ESI-QTOF |
SPLASH: | splash10-0a4i-0090000000-73a8d0f2baf05f40f6e9 |
Number of Peaks: | 6 |
Ionization Mode: | positive |
Documentation
Not Available
References
Not Available